Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 7–3 of 14).
Goldcoin categories — higher wins
| Category | ZEC | BTC | Winner |
|---|---|---|---|
| Decentralization | 57 | 72 | BTC |
| Fair launch & distribution | 80 | 100 | BTC |
| Real usage | 0 | 62 | BTC |
| Security | 76 | 100 | BTC |
| Security budget | 54 | 59 | BTC |
| Supply soundness | 84 | 100 | BTC |
| Tech & development | 78 | 71 | ZEC |
| Usability as money | 78 | 28 | ZEC |
Shitcoin categories — lower wins
| Category | ZEC | BTC | Winner |
|---|---|---|---|
| Admin powers | 0 | 0 | TIE |
| Hype dependence | 0 | 2 | ZEC |
| Insider control | 25 | 6 | BTC |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 0 | 0 | TIE |

