Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 6–4 of 14).
Goldcoin categories — higher wins
| Category | BTC | ETH | Winner |
|---|---|---|---|
| Decentralization | 72 | 60 | BTC |
| Fair launch & distribution | 100 | 64 | BTC |
| Real usage | 62 | 58 | BTC |
| Security | 100 | 95 | BTC |
| Security budget | 59 | 85 | ETH |
| Supply soundness | 100 | 70 | BTC |
| Tech & development | 71 | 96 | ETH |
| Usability as money | 28 | 55 | ETH |
Shitcoin categories — lower wins
| Category | BTC | ETH | Winner |
|---|---|---|---|
| Admin powers | 0 | 0 | TIE |
| Hype dependence | 2 | 9 | BTC |
| Insider control | 6 | 1 | ETH |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 0 | 0 | TIE |

