Head-to-head
Eval result: BTC takes 5 of 14 categories (36% win rate).
Goldcoin categories — higher wins
| Category | XMR | BTC | Winner |
|---|---|---|---|
| Decentralization | 59 | 72 | BTC |
| Fair launch & distribution | 100 | 100 | TIE |
| Real usage | 10 | 62 | BTC |
| Security | 77 | 100 | BTC |
| Security budget | 59 | 59 | TIE |
| Supply soundness | 85 | 100 | BTC |
| Tech & development | 57 | 71 | BTC |
| Usability as money | 53 | 28 | XMR |
Shitcoin categories — lower wins
| Category | XMR | BTC | Winner |
|---|---|---|---|
| Admin powers | 0 | 0 | TIE |
| Hype dependence | 0 | 2 | XMR |
| Insider control | 0 | 6 | XMR |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 0 | 0 | TIE |

