Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 8–4 of 14).
Goldcoin categories — higher wins
| Category | TAO | BTC | Winner |
|---|---|---|---|
| Decentralization | 23 | 72 | BTC |
| Fair launch & distribution | 100 | 100 | TIE |
| Real usage | 15 | 62 | BTC |
| Security | 56 | 100 | BTC |
| Security budget | 66 | 59 | TAO |
| Supply soundness | 50 | 100 | BTC |
| Tech & development | 88 | 71 | TAO |
| Usability as money | 85 | 28 | TAO |
Shitcoin categories — lower wins
| Category | TAO | BTC | Winner |
|---|---|---|---|
| Admin powers | 67 | 0 | BTC |
| Hype dependence | 0 | 2 | TAO |
| Insider control | 25 | 6 | BTC |
| No utility | 0 | 0 | TIE |
| Track record | 17 | 0 | BTC |
| Unlock overhang | 10 | 0 | BTC |

