Head-to-head
5828
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 9–3 of 14).
Goldcoin categories — higher wins
| Category | NEAR | BTC | Winner |
|---|---|---|---|
| Decentralization | 51 | 72 | BTC |
| Fair launch & distribution | 10 | 100 | BTC |
| Real usage | 42 | 62 | BTC |
| Security | 66 | 100 | BTC |
| Security budget | 54 | 59 | BTC |
| Supply soundness | 78 | 100 | BTC |
| Tech & development | 90 | 71 | NEAR |
| Usability as money | 88 | 28 | NEAR |
Shitcoin categories — lower wins
| Category | NEAR | BTC | Winner |
|---|---|---|---|
| Admin powers | 17 | 0 | BTC |
| Hype dependence | 0 | 2 | NEAR |
| Insider control | 45 | 6 | BTC |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 2 | 0 | BTC |

