Head-to-head
Eval result: BTC takes 5 of 14 categories (36% win rate).
Goldcoin categories — higher wins
| Category | LTC | BTC | Winner |
|---|---|---|---|
| Decentralization | 55 | 72 | BTC |
| Fair launch & distribution | 100 | 100 | TIE |
| Real usage | 17 | 62 | BTC |
| Security | 92 | 100 | BTC |
| Security budget | 66 | 59 | LTC |
| Supply soundness | 96 | 100 | BTC |
| Tech & development | 31 | 71 | BTC |
| Usability as money | 63 | 28 | LTC |
Shitcoin categories — lower wins
| Category | LTC | BTC | Winner |
|---|---|---|---|
| Admin powers | 0 | 0 | TIE |
| Hype dependence | 0 | 2 | LTC |
| Insider control | 0 | 6 | LTC |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 0 | 0 | TIE |

