Head-to-head
6254
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 10–3 of 14).
Goldcoin categories — higher wins
| Category | HYPE | BTC | Winner |
|---|---|---|---|
| Decentralization | 25 | 72 | BTC |
| Fair launch & distribution | 76 | 100 | BTC |
| Real usage | 100 | 62 | HYPE |
| Security | 42 | 100 | BTC |
| Security budget | 59 | 59 | TIE |
| Supply soundness | 56 | 100 | BTC |
| Tech & development | 67 | 71 | BTC |
| Usability as money | 95 | 28 | HYPE |
Shitcoin categories — lower wins
| Category | HYPE | BTC | Winner |
|---|---|---|---|
| Admin powers | 67 | 0 | BTC |
| Hype dependence | 0 | 2 | HYPE |
| Insider control | 65 | 6 | BTC |
| No utility | 25 | 0 | BTC |
| Track record | 17 | 0 | BTC |
| Unlock overhang | 61 | 0 | BTC |

