Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 8–4 of 14).
Goldcoin categories — higher wins
| Category | FIL | BTC | Winner |
|---|---|---|---|
| Decentralization | 45 | 72 | BTC |
| Fair launch & distribution | 38 | 100 | BTC |
| Real usage | 68 | 62 | FIL |
| Security | 63 | 100 | BTC |
| Security budget | 29 | 59 | BTC |
| Supply soundness | 66 | 100 | BTC |
| Tech & development | 100 | 71 | FIL |
| Usability as money | 78 | 28 | FIL |
Shitcoin categories — lower wins
| Category | FIL | BTC | Winner |
|---|---|---|---|
| Admin powers | 17 | 0 | BTC |
| Hype dependence | 0 | 2 | FIL |
| Insider control | 50 | 6 | BTC |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 22 | 0 | BTC |

