Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 6–4 of 14).
Goldcoin categories — higher wins
| Category | ETH | BTC | Winner |
|---|---|---|---|
| Decentralization | 60 | 72 | BTC |
| Fair launch & distribution | 64 | 100 | BTC |
| Real usage | 58 | 62 | BTC |
| Security | 95 | 100 | BTC |
| Security budget | 85 | 59 | ETH |
| Supply soundness | 70 | 100 | BTC |
| Tech & development | 96 | 71 | ETH |
| Usability as money | 55 | 28 | ETH |
Shitcoin categories — lower wins
| Category | ETH | BTC | Winner |
|---|---|---|---|
| Admin powers | 0 | 0 | TIE |
| Hype dependence | 9 | 2 | BTC |
| Insider control | 1 | 6 | ETH |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 0 | 0 | TIE |

