Head-to-head
6720
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 8–3 of 14).
Goldcoin categories — higher wins
| Category | ETC | BTC | Winner |
|---|---|---|---|
| Decentralization | 63 | 72 | BTC |
| Fair launch & distribution | 64 | 100 | BTC |
| Real usage | 77 | 62 | ETC |
| Security | 51 | 100 | BTC |
| Security budget | 54 | 59 | BTC |
| Supply soundness | 84 | 100 | BTC |
| Tech & development | 70 | 71 | BTC |
| Usability as money | 78 | 28 | ETC |
Shitcoin categories — lower wins
| Category | ETC | BTC | Winner |
|---|---|---|---|
| Admin powers | 0 | 0 | TIE |
| Hype dependence | 0 | 2 | ETC |
| Insider control | 10 | 6 | BTC |
| No utility | 0 | 0 | TIE |
| Track record | 34 | 0 | BTC |
| Unlock overhang | 0 | 0 | TIE |

