Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 7–4 of 14).
Goldcoin categories — higher wins
| Category | BNB | BTC | Winner |
|---|---|---|---|
| Decentralization | 20 | 72 | BTC |
| Fair launch & distribution | 30 | 100 | BTC |
| Real usage | 80 | 62 | BNB |
| Security | 76 | 100 | BTC |
| Security budget | 65 | 59 | BNB |
| Supply soundness | 100 | 100 | TIE |
| Tech & development | 65 | 71 | BTC |
| Usability as money | 88 | 28 | BNB |
Shitcoin categories — lower wins
| Category | BNB | BTC | Winner |
|---|---|---|---|
| Admin powers | 67 | 0 | BTC |
| Hype dependence | 0 | 2 | BNB |
| Insider control | 90 | 6 | BTC |
| No utility | 0 | 0 | TIE |
| Track record | 42 | 0 | BTC |
| Unlock overhang | 0 | 0 | TIE |
