Head-to-head
633
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 5–2 of 14).
Goldcoin categories — higher wins
| Category | BCH | BTC | Winner |
|---|---|---|---|
| Decentralization | 59 | 72 | BTC |
| Fair launch & distribution | 100 | 100 | TIE |
| Real usage | 7 | 62 | BTC |
| Security | 72 | 100 | BTC |
| Security budget | 46 | 59 | BTC |
| Supply soundness | 100 | 100 | TIE |
| Tech & development | 40 | 71 | BTC |
| Usability as money | 50 | 28 | BCH |
Shitcoin categories — lower wins
| Category | BCH | BTC | Winner |
|---|---|---|---|
| Admin powers | 0 | 0 | TIE |
| Hype dependence | 0 | 2 | BCH |
| Insider control | 6 | 6 | TIE |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 0 | 0 | TIE |

