Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 6–4 of 14).
Goldcoin categories — higher wins
| Category | AVAX | BTC | Winner |
|---|---|---|---|
| Decentralization | 63 | 72 | BTC |
| Fair launch & distribution | 50 | 100 | BTC |
| Real usage | 62 | 62 | TIE |
| Security | 64 | 100 | BTC |
| Security budget | 66 | 59 | AVAX |
| Supply soundness | 82 | 100 | BTC |
| Tech & development | 90 | 71 | AVAX |
| Usability as money | 78 | 28 | AVAX |
Shitcoin categories — lower wins
| Category | AVAX | BTC | Winner |
|---|---|---|---|
| Admin powers | 0 | 0 | TIE |
| Hype dependence | 0 | 2 | AVAX |
| Insider control | 40 | 6 | BTC |
| No utility | 0 | 0 | TIE |
| Track record | 0 | 0 | TIE |
| Unlock overhang | 4 | 0 | BTC |

