Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 9–3 of 14).
Goldcoin categories — higher wins
| Category | ALGO | BTC | Winner |
|---|---|---|---|
| Decentralization | 65 | 72 | BTC |
| Fair launch & distribution | 40 | 100 | BTC |
| Real usage | 0 | 62 | BTC |
| Security | 69 | 100 | BTC |
| Security budget | 46 | 59 | BTC |
| Supply soundness | 100 | 100 | TIE |
| Tech & development | 100 | 71 | ALGO |
| Usability as money | 95 | 28 | ALGO |
Shitcoin categories — lower wins
| Category | ALGO | BTC | Winner |
|---|---|---|---|
| Admin powers | 17 | 0 | BTC |
| Hype dependence | 0 | 2 | ALGO |
| Insider control | 50 | 6 | BTC |
| No utility | 0 | 0 | TIE |
| Track record | 25 | 0 | BTC |
| Unlock overhang | 2 | 0 | BTC |

