Head-to-head
Eval result: BTC wins — higher merit and equal-or-lower red flags (categories 8–3 of 14).
Goldcoin categories — higher wins
| Category | AAVE | BTC | Winner |
|---|---|---|---|
| Decentralization | 30 | 72 | BTC |
| Fair launch & distribution | 57 | 100 | BTC |
| Real usage | 100 | 62 | AAVE |
| Security | 48 | 100 | BTC |
| Security budget | 43 | 59 | BTC |
| Supply soundness | 100 | 100 | TIE |
| Tech & development | 100 | 71 | AAVE |
| Usability as money | 28 | 28 | TIE |
Shitcoin categories — lower wins
| Category | AAVE | BTC | Winner |
|---|---|---|---|
| Admin powers | 33 | 0 | BTC |
| Hype dependence | 0 | 2 | AAVE |
| Insider control | 29 | 6 | BTC |
| No utility | 55 | 0 | BTC |
| Track record | 17 | 0 | BTC |
| Unlock overhang | 0 | 0 | TIE |

